€1,32
Vitargo® Liquid Energy is an energy gel designed for athletes. Consumption of carbohydrates is especially recommended before and during long workouts. The product, thanks to its liquid form, does not require washing it down with water, which is a great advantage.
Vitargo® Liquid Energy. Food supplement
Nutritional value | 1 sachet (60 g) | 4 sachets (240 g) | 100 g |
---|---|---|---|
Calorific value | 425 kJ / 100 kcal | 1717 kJ / 404 kcal | 714 kJ / 168 kcal |
Fat | 0 g | 0 g | 0 g |
including saturated fatty acids | 0 g | 0 g | 0 g |
Carbohydrates | 25 g | 101 g | 42 g |
including sugars | 7,8 g | 31.2 g | 13 g |
Protein | 0 g | 0 g | 0 g |
Salt | 0,03 g | 0,12 g | 0,05 g |
Potassium | 323 mg (16% NRV) | 1294 mg (65% NRV) | 539 mg (27% NRV) |
Magnesium | 61 mg (16% NRV) | 245 mg (65% NRV) | 102 mg (27% NRV) |
Sodium | 11,5 mg | 45,8 mg | 19,1 mg |
Caffeine | 40 mg | 161 mg | 67 mg |
%NRV – Nutrient Reference Values
Water, maltodextrin, fructose, corn starch (Vitargo®) 7.8%, caffeine, potassium citrate, citric acid magnesium salts, acidity regulator (malic acid), preservatives (potassium sorbate, sodium benzoate), flavouring.
Vitargo® Liquid Energy. Food supplement
Nutritional value | 1 sachet (60 g) | 4 sachets (240 g) | 100 g |
---|---|---|---|
Calorific value | 425 kJ / 100 kcal | 1717 kJ / 404 kcal | 714 kJ / 168 kcal |
Fat | 0 g | 0 g | 0 g |
including saturated fatty acids | 0 g | 0 g | 0 g |
Carbohydrates | 25 g | 101 g | 42 g |
including sugars | 8,4 g | 33,6, g | 14 g |
Protein | 0 g | 0 g | 0 g |
Salt | 0,03 g | 0,12 g | 0,05 g |
Potassium | 323 mg (16% NRV) | 1294 mg (65% NRV) | 539 mg (27% NRV) |
Magnesium | 61 mg (16% NRV) | 245 mg (65% NRV) | 102 mg (27% NRV) |
Sodium | 11,5 mg | 45,8 mg | 19,1 mg |
Caffeine | 40 mg | 161 mg | 67 mg |
%NRV – Nutrient Reference Values
Water, maltodextrin, fructose, corn starch (Vitargo®) 7.8%, caffeine, potassium citrate, citric acid magnesium salts, acidity regulator (malic acid), preservatives (potassium sorbate, sodium benzoate), flavouring.
daily workout and nutritional advice
to maximise performance
exclusive discounts and offers
Be the first to hear about new products
Fitness Authority® Sp. z o.o.
Konna 40, Otomin – Poland
NIP: 957 103 70 01
KRS: 0000355208
P: +48 58 522-07-56
E-mail: contact@vitarade.com